Project finder
In the drop down menus below choose the Degree type you are looking to complete then a subject type, then click on the search button and the relevant projects will be displayed. If you do not make any selections all available projects will be displayed.
Note: These projects are an indication of the topics available, you should contact your prospective supervisor asap to discuss the details of the project.
|
Project name |
Degree type | Subject | Supervisor |
|---|---|---|---|
| Xenon in early Earth | Higher degree research | Deep Earth/Continent evolution, Planetary studies | |
| What the Earth is made of? | Master of Science, PhB, Higher degree research | Deep Earth/Continent evolution, Petrology, Planetary studies | |
| Wave propagation and wavefront tracking in complex media | Master of Science, PhB, Honours, Higher degree research | Deep Earth/Continent evolution, Seismology and earthquakes | |
| Water on the Moon | Master of Science, PhB, Honours, Summer scholar, Higher degree research, Internships | Petrology, Planetary studies, Volcanoes | |
| Unraveling the changing patterns of Australian rainfall | Summer scholar | Marine Science, Sea level change/Climate change | |
| Understanding links between metals, metal speciation and phytoplankton growth in the ocean | Master of Science, PhB, Honours, Higher degree research, Internships | Marine Science | |
| Tracking water in the solar system | Master of Science, PhB, Honours, Summer scholar, Graduate coursework, Higher degree research | Deep Earth/Continent evolution, Environmental Geoscience, Petrology, Planetary studies, Volcanoes | |
| Tracing fluids and rare elements in the crust by combining microscale oxygen isotope analysis with geochronology | Honours, Higher degree research | Deep Earth/Continent evolution, Geochronology (dating), Petrology | |
| Thermochronology | Higher degree research | Petrology | |
| Thermochemical mantle plumes | Higher degree research | Deep Earth/Continent evolution | |
| The terrane architecture of East Australia | PhB, Higher degree research | Deep Earth/Continent evolution, Seismology and earthquakes | |
| The role of water in upper-mantle seismic-wave attenuation: a laboratory study | PhB, Honours, Higher degree research | Deep Earth/Continent evolution, Rock Mechanics/Fluids, Seismology and earthquakes | |
| The Map That Changes The World | Higher degree research | Economic and Structural Geology, Tectonics/Earth Deformation/faults | |
| The Indian Ocean Dipole, Australasian drought, and the great-earthquake cycle: Long-term perspectives for improved prediction | Higher degree research | Geochronology (dating), Ocean dynamics/fluid dynamics, Sea level change/Climate change, Seismology and earthquakes, Tectonics/Earth Deformation/faults, Tomography | |
| The history of mixing nucleosynthetic components during formation of our Solar System | Master of Science, PhB, Higher degree research | Geochronology (dating), Petrology, Planetary studies | |
| The geochemistry of platinum group elements in felsic rocks | Higher degree research | Economic and Structural Geology, Petrology | |
| The evolution of ore-associated felsic system with time | Higher degree research | Economic and Structural Geology, Geochronology (dating) | |
| The effect of climate change on polar ice sheets | Higher degree research | Geodesy/GPS | |
| The Early Time: towards consistent time scale of the Solar System formation | Master of Science, Higher degree research | Geochronology (dating), Petrology, Planetary studies | |
| The dynamics of the adjustment of ocean overturning circulation to changing boundary conditions | Higher degree research | Ocean dynamics/fluid dynamics | |
| The body-wave structure of East Antarctica | PhB, Higher degree research | Deep Earth/Continent evolution, Seismology and earthquakes, Tectonics/Earth Deformation/faults, Tomography | |
| Tectonic deformation of Papua New Guinea | Master of Science, PhB, Honours, Higher degree research | Geodesy/GPS, Tectonics/Earth Deformation/faults, Tomography | |
| Synthetic sandstones from sintered glass beads | PhB, Honours | Rock Mechanics/Fluids | |
| Studying the crust and the upper mantle structure beneath Australia using multiple geophysical datasets | Master of Science, PhB, Honours, Higher degree research | Deep Earth/Continent evolution, Seismology and earthquakes | |
| Southern ocean nutrients and their links to climate change: insights from the elemental and isotope signature of diatoms | Higher degree research | Biogeochemistry, Environmental Geoscience, Marine Science | |
| Sensing water vapour in the atmosphere using GPS | Master of Science, PhB, Honours, Higher degree research | Geodesy/GPS, Sea level change/Climate change | |
| Seismology: what is the reliability of tomographic models? | Higher degree research | Seismology and earthquakes | |
| Seismology | Higher degree research | Seismology and earthquakes | |
| Seismic wave propagation in heterogeneous media | Higher degree research | Seismology and earthquakes | |
| Seismic tomography | Higher degree research | Seismology and earthquakes, Tomography | |
| Seismic structure of the lithosphere and upper mantle | Higher degree research | Seismology and earthquakes | |
| Seismic structure of Earth's core and lowermost mantle | Higher degree research | Seismology and earthquakes | |
| Seismic sources | Higher degree research | Seismology and earthquakes | |
| Seismic attenuation of multiple ScS waves in the South Pacific | Master of Science, PhB | Seismology and earthquakes | |
| Regolith and rock art on Burrup Peninsula, northwestern Western Australia | Higher degree research | Geochronology (dating) | |
| Reading rocks | Higher degree research | Tectonics/Earth Deformation/faults | |
| Present-day variations in sea level | Higher degree research | Sea level change/Climate change | |
| Precise timing of ore formation | Master of Science, Honours, Higher degree research | Economic and Structural Geology, Geochronology (dating), Petrology, Tectonics/Earth Deformation/faults, Tomography | |
| Planet's internal rotation | Master of Science, PhB, Honours, Higher degree research | ||
| Physical modelling of lava flows | Honours, Higher degree research | Deep Earth/Continent evolution, Ocean dynamics/fluid dynamics, Volcanoes | |
| Petrology: crust and mantle dynamics | Higher degree research | Petrology | |
| Numerical modeling of plate tectonics | Higher degree research | Tectonics/Earth Deformation/faults | |
| Numerical modeling of Gravity Currents | Summer scholar | Ocean dynamics/fluid dynamics | |
| Non-linear seismic tomography | Master of Science, Honours | Seismology and earthquakes | |
| Nitrogen in the Earth's mantle | Higher degree research | Deep Earth/Continent evolution, Planetary studies | |
| Next gen tin: a new look at tin metallogeny in eastern Australia | Higher degree research | Economic and Structural Geology, Geochronology (dating), Petrology | |
| New constraints on the Earth's inner core anisotropy from seismic body waves | Master of Science, PhB, Honours, Higher degree research, Internships | Deep Earth/Continent evolution, Seismology and earthquakes | |
| Neighbourhood algorithm | Higher degree research | Seismology and earthquakes | |
| Monsoon extremes and catastrophic volcanic eruptions: Quantifying impacts on the early human history of southern Australasia | Higher degree research | Geochronology (dating), Sea level change/Climate change, Volcanoes | |
| Monitoring present-day tectonic motion in Papua New Guinea | Higher degree research | Tectonics/Earth Deformation/faults | |
| Monitoring high grade metamorphic processes with accessory phases | Higher degree research | Deep Earth/Continent evolution, Geochronology (dating), Petrology, Tectonics/Earth Deformation/faults, Tomography | |
| Monitoring groundwater changes in Australia | Master of Science, PhB, Honours | Geodesy/GPS, Sea level change/Climate change | |
| Molecular fossils and toxic ancient oceans | Higher degree research | Sea level change/Climate change | |
| Modern and ancient mantle chemistry | Master of Science, Honours, Internships | Deep Earth/Continent evolution, Petrology, Planetary studies, Volcanoes | |
| Modelling the Southern Ocean | Honours, Higher degree research | Ocean dynamics/fluid dynamics | |
| Modelling of seismic sources | Master of Science, PhB, Honours, Higher degree research, Internships | Deep Earth/Continent evolution, Rock Mechanics/Fluids, Seismology and earthquakes, Tectonics/Earth Deformation/faults, Tomography, Volcanoes | |
| Meteorite impacts and volcanic fire-fountains on the Moon | Higher degree research | Planetary studies | |
| Maximum entropy eroduction and Earth's internal processes | Higher degree research | Deep Earth/Continent evolution, Planetary studies | |
| Mass variations estimated from GRACE | Master of Science, PhB, Honours, Higher degree research | Geodesy/GPS | |
| Layered Earth inversions of airborne electromagnetic data | Higher degree research |
|
|
| Landform evolution: how can we constrain surface processes models? | Higher degree research | Geochronology (dating) | |
| Landform evolution | Higher degree research | Deep Earth/Continent evolution, Tectonics/Earth Deformation/faults | |
| Laboratory studies of the seismic signature of fluids in the Earth's crust | PhB, Honours, Higher degree research | Rock Mechanics/Fluids, Seismology and earthquakes | |
| Laboratory modelling of the southern ocean circulation | Undergraduate, Honours, Higher degree research | Ocean dynamics/fluid dynamics | |
| Laboratory and numerical modeling of lee wave breaking | Undergraduate, PhB, Honours, Summer scholar | Ocean dynamics/fluid dynamics | |
| Inversion for regionalised upper mantle models: the RUM model | Higher degree research | Tectonics/Earth Deformation/faults | |
| Inside isotopic clocks: distribution of parent and daughter nuclides in geochronometer minerals | Master of Science, PhB, Honours, Higher degree research | Deep Earth/Continent evolution, Geochronology (dating), Petrology, Planetary studies | |
| Imaging the Earth's interior structure with seismic tomography | Master of Science, PhB, Honours, Higher degree research | Seismology and earthquakes, Tectonics/Earth Deformation/faults, Tomography | |
| How old are the planets? | Master of Science, PhB, Higher degree research | Geochronology (dating), Petrology, Planetary studies | |
| How do sediments become magnetized? | Higher degree research | Geochronology (dating), Marine Science, Sea level change/Climate change | |
| High-resolution modelling of Antarctic bottom water processes | |||
| High-Precision Hypocentre Determination for Local Earthquakes | PhB, Honours, Summer scholar, Internships | Seismology and earthquakes | |
| GRACE Follow-on mission | Higher degree research | Geodesy/GPS | |
| Glacial climates | Honours, Higher degree research | Ocean dynamics/fluid dynamics, Sea level change/Climate change | |
| Geospeedometry | Higher degree research | Tectonics/Earth Deformation/faults | |
| Geophysical parameterization and interpolation of irregular data using natural neighbours | Higher degree research | ||
| Forward and inverse numerical models of the coupled mantle/lithosphere system | Master of Science, PhB, Honours, Higher degree research, Internships | Tectonics/Earth Deformation/faults, Tomography | |
| Forecasting the seismic potential of plate boundaries by looking at their past | Master of Science, PhB, Honours, Higher degree research | Environmental Geoscience, Seismology and earthquakes, Tectonics/Earth Deformation/faults, Tomography | |
| Fluid flow and mineralisation in intrusion-related ore systems | Higher degree research | Economic and Structural Geology, Rock Mechanics/Fluids, Tectonics/Earth Deformation/faults, Tomography | |
| Finding the oldest molecular fossils of cyanobacteria | 80 hours special projects, PhB | Biogeochemistry, Environmental Geoscience, Marine Science, Palaeontology | |
| Exploring potential and limitations of ultrahigh-precision U-Pb dating | Master of Science, Higher degree research | Deep Earth/Continent evolution, Geochronology (dating), Petrology, Planetary studies | |
| Exploring Mars | Master of Science, PhB, Honours, Summer scholar, Higher degree research, Internships | Deep Earth/Continent evolution, Environmental Geoscience, Petrology, Planetary studies, Volcanoes | |
| Establishing a tectonic listening post in Turkey | Master of Science | Economic and Structural Geology, Tectonics/Earth Deformation/faults | |
| Energetics of turbulent mixing in real fluids | PhB, Honours, Higher degree research, Internships | Ocean dynamics/fluid dynamics, Sea level change/Climate change | |
| Efficiency of mantle plumes | Master of Science, Honours | Deep Earth/Continent evolution | |
| Eddies in the southern ocean | Undergraduate, Honours, Higher degree research | Marine Science | |
| Early Earth: the zircon tale continues | Master of Science, PhB, Honours, Higher degree research | Deep Earth/Continent evolution, Geochronology (dating), Petrology, Planetary studies | |
| Dynamics of rotating convection and the ocean overturning circulation | Master of Science, Honours | Ocean dynamics/fluid dynamics | |
| Dynamics of flow through ocean straits | Honours, Higher degree research | Ocean dynamics/fluid dynamics | |
| Dynamical models of the global ocean overturning circulation | Higher degree research | Marine Science, Ocean dynamics/fluid dynamics | |
| Dynamic and chemical evolution of the mantle | Higher degree research | Deep Earth/Continent evolution | |
| Dislocation mobility and damping in single-crystal MgO | Higher degree research | Deep Earth/Continent evolution, Rock Mechanics/Fluids, Seismology and earthquakes | |
| Diffusion as a limiting factor in isotopic dating and tracing | Master of Science, Higher degree research | Deep Earth/Continent evolution, Geochronology (dating), Petrology, Planetary studies | |
| Diamonds are forever | Master of Science, Honours, Higher degree research | Deep Earth/Continent evolution, Geochronology (dating), Planetary studies, Tectonics/Earth Deformation/faults, Tomography | |
| Dating the Permian-Triassic extinction event in Australia | Master of Science, PhB, Honours, Higher degree research | Economic and Structural Geology, Geochronology (dating), Palaeontology, Tectonics/Earth Deformation/faults, Tomography | |
| Crustal and mantle dynamics: what is the nature of the forces driving continental tectonics? | Higher degree research | Tectonics/Earth Deformation/faults | |
| Cosmic collisions on the Moon | Master of Science, Honours, Higher degree research, Internships | Planetary studies | |
| Copper and its influence on marine phytoplankton growth | Master of Science, Honours, Higher degree research, Internships | Sea level change/Climate change | |
| Computer modelling of physical properties of minerals under extreme conditions | Master of Science, PhB, Honours | Deep Earth/Continent evolution, Seismology and earthquakes | |
| Computational methods for nonlinear inverse problems | Honours, Higher degree research | Deep Earth/Continent evolution, Seismology and earthquakes | |
| Combining very long baseline interferometry and GPS in Australia | Higher degree research | Geodesy/GPS | |
| Climate change and the melting of polar ice caps | Higher degree research | Geodesy/GPS, Sea level change/Climate change | |
| Causes of interleaving intrusions between ocean fronts | Master of Science, Honours | Ocean dynamics/fluid dynamics | |
| Carbonate eclogite in the upper mantle - its role in petrogenesis | Higher degree research | Petrology | |
| Calibration of thermo-barometers for deeply subducted rocks | Higher degree research | Deep Earth/Continent evolution, Geochronology (dating), Petrology | |
| Bulk dissipation in partially molten peridotite | Honours, Higher degree research | Deep Earth/Continent evolution, Rock Mechanics/Fluids, Seismology and earthquakes | |
| Biogeochemistry and molecular fossils | Master of Science, PhB, Honours, Higher degree research, Internships | Sea level change/Climate change | |
| Argon geochronology | Higher degree research | Geochronology (dating) | |
| Archean continent formation and evolution | Master of Science, Honours, Higher degree research, Internships | Deep Earth/Continent evolution, Petrology, Planetary studies | |
| Archaean granite-greenstone evolution | Master of Science, Higher degree research | Deep Earth/Continent evolution, Economic and Structural Geology, Geochronology (dating), Petrology | |
| Antarctic GPS project: geodetic monitoring of isostatic rebound near the Lambert Glacier | Higher degree research | Geodesy/GPS | |
| Analysis of Earthquake Data from the Indonesian Seismograph Network | PhB, Honours, Summer scholar, Internships | Seismology and earthquakes | |
| Analysis of broad-band seismic data | Internships | Seismology and earthquakes | |
| Adaptive non-linear inversion of seismic data for Earth structure | Master of Science, Honours | Seismology and earthquakes, Tectonics/Earth Deformation/faults, Tomography | |
| A PhD student Fellowship in Palaeoclimatology/Palaeoceanography | Higher degree research | Biogeochemistry, Environmental Geoscience, Marine Science, Sea level change/Climate change | |
| A comparative study of the geochemistry of ore-bearing | Higher degree research | Economic and Structural Geology |
