Project finder
In the drop down menus below choose the Degree type you are looking to complete then a subject type, then click on the search button and the relevant projects will be displayed. If you do not make any selections all available projects will be displayed.
Note: These projects are an indication of the topics available, you should contact your prospective supervisor asap to discuss the details of the project.
|
Project name |
Degree type | Subject | Supervisor |
|---|---|---|---|
| Adaptive non-linear inversion of seismic data for Earth structure | Master of Science, Honours | Seismology and earthquakes, Tectonics/Earth Deformation/faults, Tomography | |
| Analysis of Earthquake Data from the Indonesian Seismograph Network | PhB, Honours, Summer scholar, Internships | Seismology and earthquakes | |
| Archean continent formation and evolution | Master of Science, Honours, Higher degree research, Internships | Deep Earth/Continent evolution, Petrology, Planetary studies | |
| Biogeochemistry and molecular fossils | Master of Science, PhB, Honours, Higher degree research, Internships | Sea level change/Climate change | |
| Bulk dissipation in partially molten peridotite | Honours, Higher degree research | Deep Earth/Continent evolution, Rock Mechanics/Fluids, Seismology and earthquakes | |
| Causes of interleaving intrusions between ocean fronts | Master of Science, Honours | Ocean dynamics/fluid dynamics | |
| Computational methods for nonlinear inverse problems | Honours, Higher degree research | Deep Earth/Continent evolution, Seismology and earthquakes | |
| Computer modelling of physical properties of minerals under extreme conditions | Master of Science, PhB, Honours | Deep Earth/Continent evolution, Seismology and earthquakes | |
| Copper and its influence on marine phytoplankton growth | Master of Science, Honours, Higher degree research, Internships | Sea level change/Climate change | |
| Cosmic collisions on the Moon | Master of Science, Honours, Higher degree research, Internships | Planetary studies | |
| Dating the Permian-Triassic extinction event in Australia | Master of Science, PhB, Honours, Higher degree research | Economic and Structural Geology, Geochronology (dating), Palaeontology, Tectonics/Earth Deformation/faults, Tomography | |
| Diamonds are forever | Master of Science, Honours, Higher degree research | Deep Earth/Continent evolution, Geochronology (dating), Planetary studies, Tectonics/Earth Deformation/faults, Tomography | |
| Dynamics of flow through ocean straits | Honours, Higher degree research | Ocean dynamics/fluid dynamics | |
| Dynamics of rotating convection and the ocean overturning circulation | Master of Science, Honours | Ocean dynamics/fluid dynamics | |
| Early Earth: the zircon tale continues | Master of Science, PhB, Honours, Higher degree research | Deep Earth/Continent evolution, Geochronology (dating), Petrology, Planetary studies | |
| Eddies in the southern ocean | Undergraduate, Honours, Higher degree research | Marine Science | |
| Efficiency of mantle plumes | Master of Science, Honours | Deep Earth/Continent evolution | |
| Energetics of turbulent mixing in real fluids | PhB, Honours, Higher degree research, Internships | Ocean dynamics/fluid dynamics, Sea level change/Climate change | |
| Exploring Mars | Master of Science, PhB, Honours, Summer scholar, Higher degree research, Internships | Deep Earth/Continent evolution, Environmental Geoscience, Petrology, Planetary studies, Volcanoes | |
| Forecasting the seismic potential of plate boundaries by looking at their past | Master of Science, PhB, Honours, Higher degree research | Environmental Geoscience, Seismology and earthquakes, Tectonics/Earth Deformation/faults, Tomography | |
| Forward and inverse numerical models of the coupled mantle/lithosphere system | Master of Science, PhB, Honours, Higher degree research, Internships | Tectonics/Earth Deformation/faults, Tomography | |
| Glacial climates | Honours, Higher degree research | Ocean dynamics/fluid dynamics, Sea level change/Climate change | |
| High-Precision Hypocentre Determination for Local Earthquakes | PhB, Honours, Summer scholar, Internships | Seismology and earthquakes | |
| Imaging the Earth's interior structure with seismic tomography | Master of Science, PhB, Honours, Higher degree research | Seismology and earthquakes, Tectonics/Earth Deformation/faults, Tomography | |
| Inside isotopic clocks: distribution of parent and daughter nuclides in geochronometer minerals | Master of Science, PhB, Honours, Higher degree research | Deep Earth/Continent evolution, Geochronology (dating), Petrology, Planetary studies | |
| Laboratory and numerical modeling of lee wave breaking | Undergraduate, PhB, Honours, Summer scholar | Ocean dynamics/fluid dynamics | |
| Laboratory modelling of the southern ocean circulation | Undergraduate, Honours, Higher degree research | Ocean dynamics/fluid dynamics | |
| Laboratory studies of the seismic signature of fluids in the Earth's crust | PhB, Honours, Higher degree research | Rock Mechanics/Fluids, Seismology and earthquakes | |
| Mass variations estimated from GRACE | Master of Science, PhB, Honours, Higher degree research | Geodesy/GPS | |
| Modelling of seismic sources | Master of Science, PhB, Honours, Higher degree research, Internships | Deep Earth/Continent evolution, Rock Mechanics/Fluids, Seismology and earthquakes, Tectonics/Earth Deformation/faults, Tomography, Volcanoes | |
| Modelling the Southern Ocean | Honours, Higher degree research | Ocean dynamics/fluid dynamics | |
| Modern and ancient mantle chemistry | Master of Science, Honours, Internships | Deep Earth/Continent evolution, Petrology, Planetary studies, Volcanoes | |
| Monitoring groundwater changes in Australia | Master of Science, PhB, Honours | Geodesy/GPS, Sea level change/Climate change | |
| New constraints on the Earth's inner core anisotropy from seismic body waves | Master of Science, PhB, Honours, Higher degree research, Internships | Deep Earth/Continent evolution, Seismology and earthquakes | |
| Non-linear seismic tomography | Master of Science, Honours | Seismology and earthquakes | |
| Physical modelling of lava flows | Honours, Higher degree research | Deep Earth/Continent evolution, Ocean dynamics/fluid dynamics, Volcanoes | |
| Planet's internal rotation | Master of Science, PhB, Honours, Higher degree research | ||
| Precise timing of ore formation | Master of Science, Honours, Higher degree research | Economic and Structural Geology, Geochronology (dating), Petrology, Tectonics/Earth Deformation/faults, Tomography | |
| Sensing water vapour in the atmosphere using GPS | Master of Science, PhB, Honours, Higher degree research | Geodesy/GPS, Sea level change/Climate change | |
| Studying the crust and the upper mantle structure beneath Australia using multiple geophysical datasets | Master of Science, PhB, Honours, Higher degree research | Deep Earth/Continent evolution, Seismology and earthquakes | |
| Synthetic sandstones from sintered glass beads | PhB, Honours | Rock Mechanics/Fluids | |
| Tectonic deformation of Papua New Guinea | Master of Science, PhB, Honours, Higher degree research | Geodesy/GPS, Tectonics/Earth Deformation/faults, Tomography | |
| The role of water in upper-mantle seismic-wave attenuation: a laboratory study | PhB, Honours, Higher degree research | Deep Earth/Continent evolution, Rock Mechanics/Fluids, Seismology and earthquakes | |
| Tracing fluids and rare elements in the crust by combining microscale oxygen isotope analysis with geochronology | Honours, Higher degree research | Deep Earth/Continent evolution, Geochronology (dating), Petrology | |
| Tracking water in the solar system | Master of Science, PhB, Honours, Summer scholar, Graduate coursework, Higher degree research | Deep Earth/Continent evolution, Environmental Geoscience, Petrology, Planetary studies, Volcanoes | |
| Understanding links between metals, metal speciation and phytoplankton growth in the ocean | Master of Science, PhB, Honours, Higher degree research, Internships | Marine Science | |
| Water on the Moon | Master of Science, PhB, Honours, Summer scholar, Higher degree research, Internships | Petrology, Planetary studies, Volcanoes | |
| Wave propagation and wavefront tracking in complex media | Master of Science, PhB, Honours, Higher degree research | Deep Earth/Continent evolution, Seismology and earthquakes |
